|
|
|||||||||||||||||||||||||||||||||
| Hockettes Custom Design (2003), 22 Dresses | |||||||||||||||||||||||||||||||||
| Nov 7/03 | |||||||||||||||||||||||||||||||||
| Money Order received | |||||||||||||||||||||||||||||||||
| October 2/03 | |||||||||||||||||||||||||||||||||
| Corrected measurements for Miller were received on October 1/03. | |||||||||||||||||||||||||||||||||
| Modifications | |||||||||||||||||||||||||||||||||
| 1. 3/4 sleeve with flounced cuff | |||||||||||||||||||||||||||||||||
| 2. Cape-like flounce added to back | |||||||||||||||||||||||||||||||||
| 3. Price change | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
D846CQ77 Child $XX, Adult $XX |
|||||||||||||||||||||||||||||||||
| September 18/03 | |||||||||||||||||||||||||||||||||
| Measurements received. One set of measurements in question for Miller. | |||||||||||||||||||||||||||||||||
| September 2/03 | |||||||||||||||||||||||||||||||||
| First dress shipped by UPS tracking number M036 612 542 6 | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| August 17/03 | |||||||||||||||||||||||||||||||||
| Payment received for first dress for $271.00. A credit of $120.00 will be applied to the Balance of Order as the pattern fee should have been waived according to our First Order Promotion and your response to it. | |||||||||||||||||||||||||||||||||
| July 23/03 | |||||||||||||||||||||||||||||||||
| Sizes to be determined. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Concept design posted for your review. Zipper front and front lining. Back view still to be posted. Fabric swatches sent. Cost per garment for quantity of twenty one is posted below. Delivery schedule and terms are per the ordering process detailed below. |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
D846CQ4 Child $XX, Adult $XX |
|||||||||||||||||||||||||||||||||
BLACK-WA51 in main body / BLACK-WA52 collar and mid section |
|||||||||||||||||||||||||||||||||
| OTHER FABRICS OF INTEREST | |||||||||||||||||||||||||||||||||
| Click on Swatch to View Close-up | |||||||||||||||||||||||||||||||||
| WA-54 | WA-56 | ||||||||||||||||||||||||||||||||
| WA-57 | WA-58 | ||||||||||||||||||||||||||||||||
| WA-59 | WA-60 | ||||||||||||||||||||||||||||||||
Production
of First Garment: Approval of interpretive sketch and payment of one dress plus
service method and $120.00 pattern design fee. Fee does not apply for standard catalog
items. Delivered cost is per schedule below.Approval of First Garment: After carefully examining the garment you may elect to make further alterations to the design; however, extensive changes may render the garment a sample only. Production of Remaining Garments: The balance of the teams requirements will begin after final approval of the design and receipt of payment for balance of order. This payment must cover balance of garments required and service method. Delivered cost is per schedule below. Service Method: Your choice of regular or express. Express services reflect additional costs associated with priority production and premium delivery services. Meeting a tighter delivery schedule adds cost to the order. Delivery: This is the promised time in days or weeks from the date of order acceptance by ICEWEAR. Orders are considered accepted and ready for scheduling when all design, measurement, fabric, and color details are confirmed and payment has been received. |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Prices and shipping options of this quote are based on the interpretive sketch posted on this page and the total number of pieces requested. Team terms and conditions apply. All prices in US$. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||